![]() ![]() |
|
| Auto-Darkening Welding Helmet | |
| Model | GL-WH02-1004M |
| Auto Filter Model | GL-1004M |
| Auto Filter Size | 110 × 90 × 9mm |
| Viewing Area | 96 × 39mm |
| Shade Control | Light States: DIN 4 Dark States: DIN 9 - 13 External Adjustment |
| Switching Time | 0.3ms |
| Delay Control Time | 0.1-0.8s |
| Sensitivity/Delay Control | Internal Adjustment |
| Power Supply | Solar Cells, 3V Li-Battery |
| Lens Control | Auto-On, Auto-Off |
| Operating Temperature | - 10 ℃ to + 65 ℃ |
| Grind Mode | Yes* |
| Arc Sensors | 2 Arc Sensors |
| Shell Material | PA |
| Welding Helmet Weight | 550g |
| CE Approval | EN 166 / 175 / 379 CE, ANSI Z87.1, CSA Z94.3, AS / NZS 1337 / 1338 |
| CE Optical Class | 1/ 1/ 1/ 2 |
![]() ![]() |
|
| Auto-Darkening Welding Helmet | |
| Model | GL-WH02-1007M1G |
| Auto Filter Model | GL-1007M1G |
| Auto Filter Size | 110 × 90 × 9mm |
| Viewing Area | 92 × 41mm |
| Shade Control | Light States: DIN 4 Dark States: DIN 9 - 13 External Adjustment |
| Switching Time | 0.3ms |
| Delay Control Time | 0.1 - 0.8s |
| Sensitivity /Delay Control | Internal Adjustment |
| Power Supply | Solar Cells, 3V Li-Battery |
| Lens Control | Auto-On, Auto-0ff |
| Operating Temperature | - 10 ℃ to + 65 ℃ |
| Grind Mode | Yes* |
| Arc Sensors | 2 Arc Sensors |
| Shell Material | PA |
| Welding Helmet Weight | 540g |
| CE Approval | EN 166 / 175 / 379 CE, ANSI Z87.1 / CSA Z94.3, AS / NZS 1337 / 1338 |
| CE Optical Class | 1/ 1/ 1/ 2 |
![]() ![]() |
|
| Auto-Darkening Welding Helmet | |
| Model | GL-WH02-1006A |
| Auto Filter Model | GL-1006A |
| Auto Filter Size | 110 × 90 × 9mm |
| Viewing Area | 100 × 50mm |
| Shade Control | Light States: DIN 4 Dark States: DIN 9 - 13 External Adjustment |
| Switching Time | 0.1ms |
| Delay Control Time | 0.1 - 0.5s |
| Sensitivity /Delay Control | Internal Adjustment |
| Power Supply | Solar Cells, 3V Li-Battery ( CR2032*2, Replaceable ) |
| Battery Indicator | Red LED light indecates that 2 - 3 days remaining battery life |
| Lens Control | Lens Test Button*, Auto-On, Auto-0ff |
| Operating Temperature | - 10 ℃ to + 65 ℃ |
| Grind Mode | Yes* |
| Arc Sensors | 4 Arc Sensors |
| Shell Material | PA |
| Welding Helmet Weight | 560 g |
| CE Approval | EN 166 / 175 / 379 CE, ANSI Z87.1 / CSA Z94.3, AS / NZS 1337 / 1338 |
| CE Optical Class | 1/ 1/ 1/ 2 True Color |
![]() ![]() |
|
| Auto-Darkening Welding Helmet | |
| Model | GL-WH02-1020A |
| Auto Filter Model | GL-1020A |
| Auto Filter Size | 110 × 90 x 9mm |
| Viewing Area | 100 × 50mm |
| Shade Control | Light States: DIN 4 |
| Shade Control | Light States: DIN 4 Dark States: DIN 5 - 8.5 / 9 - 13.5 Internal Adjustment |
| Switching Time | 0.08ms |
| Delay Control Time | 0.1 - 1.9s |
| Digital Control &Display | Shade, Delay Time, Sensitivity, Grind Mode, Battery Status |
| Power Supply | Solar Cells, 3V Li-Battery ( CR2032*2, Replaceable ) |
| Lens Control | Auto-On, Auto-Off |
| Operating Temperature | - 10 ℃ to + 65 ℃ |
| Arc Sensors | 4 Arc Sensors |
| Shell Material | PA |
| Welding Helmet Weight | 550g |
| CE Approval | EN 166 / 175 / 379 CE, ANSI Z87.1 / CSA Z94.3, AS / NZS 1337 / 1338 |
| CE Optical Class | 1/ 1/ 1/ 2 True Color |