![]() ![]() |
|
| Auto-Darkening Welding Helmet | |
| Model | GL-WH03-1008B |
| Auto Filter Model | GL-1008B |
| Auto Filter Size | 114 x 133x 10mm |
| Viewing Area | 97 × 61mm |
| Shade Control | Light States: DIN 4 Dark States: DIN 5 - 8 / 9 - 13 Internal Adjustment |
| Switching Time | 0.1ms |
| Delay Control Time | 0.1-1s |
| Sensitivity /Delay Control | Internal Adjustment |
| Power Supply | Solar Cells, 3V Li-Battery ( CR2450*2, Replaceable ) |
| Battery Indicator | Red LED light indecates that 2 - 3 days remaining battery life |
| Lens Control | Lens Test Button*, Auto-On, Auto-Off |
| Operating Temperature | - 10 ℃ to + 65 ℃ |
| Grind Mode | Yes* |
| Arc Sensors | 4 Arc Sensors |
| Shell Material | PA |
| Welding Helmet Weight | 565g |
| CE Approval | EN 166 / 175 / 379 CE, ANSI Z87.1, CSA Z94.3, AS / NZS 1337 / 1338 |
| CE Optical Class | 1/ 1/ 1/ 1 True Color |
![]() ![]() |
|
| Auto-Darkening Welding Helmet | |
| Model | GL-WH03-1026A |
| Auto Filter Model | GL-1026A |
| Auto Filter Size | 114 x 133 x 10mm |
| Viewing Area | 100 × 93mm |
| Shade Control | Light States: DIN 4 Dark States: DIN 5 - 8 / 9 - 13 Internal Adjustment |
| Switching Time | 0.08ms |
| Delay Control Time | 0.1 - 1.9s |
| Digital Control &Display | Shade, Delay Time, Sensitivity, Grind Mode, Battery Status |
| Power Supply | Solar Cells, 3V Li-Battery ( CR2032*2, Replaceable ) |
| Lens Control | Auto-On, Auto-Off |
| Operating Temperature | - 10 ℃ to + 65 ℃ |
| Arc Sensors | 4 Arc Sensors |
| Shell Material | PA |
| Welding Helmet Weight | 560g |
| CE Approval | EN 166 / 175 / 379 CE, ANSI Z87.1, CSA Z94.3, AS / NZS 1337/1338 |
| CE Optical Class | 1/ 1/ 1/ 2 True Color |
![]() ![]() |
|
| Auto-Darkening Welding Helmet | |
| Model | GL-WH03-1025A |
| Auto Filter Model | GL-1025A |
| Auto Filter Size | 114 × 133 x 10mm |
| Viewing Area | 100 × 93mm |
| Shade Control | Light States: DIN 4 Dark States: DIN 5 - 8 / 9 - 13 Internal Adjustment |
| Switching Time | 0.08ms |
| Delay Control Time | 0.1 - 1.9s |
| Digital Control & DisplayShade | Delay Time, Sensitivity, Grind Mode, Battery Status |
| Power Supply | Solar Cells, Li-Batteries ( CR2032*2, Replaceable ) |
| Lens Control | Auto-On, Auto-0ff |
| Operating Temperature | - 10 ℃ to + 65 ℃ |
| Arc Sensors | 4 Arc Sensors |
| Shell Material | PA |
| Welding Helmet Weight | 555g |
| CE Approval | EN 166/175/379 CE, ANSI Z87.1, CSA Z94.3, AS/NZS1337/1338 |
| CE Optical Class | 1/ 1/ 1/ 2 True Color |